Product Overview
The RK3568J Quad-Core High-Performance AI Core Board is based on the new-generation Rockchip RK3568 64-bit processor, integrating a dual-core architecture GPU and a high-performance NPU AI accelerator. It supports up to 8GB LPDDR4 memory, Wi-Fi 6, and dual Gigabit Ethernet communication. With rich interface expansion capabilities and support for multiple video input/output interfaces, the RK3568J core board is ideal for applications such as NVR systems, cloud terminals, industrial control, and intelligent edge devices.
RK3568 Quad-Core 64-bit Processor
Powered by a quad-core 64-bit Cortex-A55 processor manufactured using an advanced 22nm process, the RK3568 delivers a maximum clock speed of 2.0GHz. The core board supports multiple storage configurations, enabling customers to quickly complete product development and mass production.
Integrated GPU / VPU / NPU Accelerators
The integrated Mali-G52 2EE GPU supports:
- OpenGL ES 3.2 / 2.0 / 1.1
- Vulkan 1.1
The built-in VPU (Video Processing Unit) supports:
- 4K@60fps H.265 / H.264 / VP9 video decoding
- 1080P@100fps H.265 / H.264 video encoding
The integrated NPU AI accelerator provides up to 0.8 TOPS computing power and supports mainstream AI frameworks such as Caffe and TensorFlow, enabling one-click model conversion and deployment.
Dual Gigabit Ethernet for High-Efficiency Data Transmission
The RK3568J core board features dual adaptive Gigabit (1000Mbps) RJ45 Ethernet ports with PoE power support.
Through dual network interfaces, the system can simultaneously access and transmit internal and external network data, improving communication efficiency and meeting the requirements of multi-network applications such as:
- NVR systems
- Industrial gateways
- Smart edge devices
Supports Android and Ubuntu Operating Systems
The RK3568J supports:
- Android 11.0
- Ubuntu 18.04
The stable and reliable operating environment provides a secure software platform for embedded product development and deployment.
Up to 8GB Large Memory with Full-Path ECC Support
The core board supports up to 8GB memory capacity, featuring:
- 32-bit memory bandwidth
- Up to 1600MHz frequency
- Full-path ECC support
Enhanced data security and reliability make it suitable for applications requiring large memory capacity and high system stability.
Multiple Display Interfaces & Dual Camera Support
The RK3568J provides rich multimedia interfaces, including:
- MIPI-CSI ×2
- MIPI-DSI ×2
- HDMI 2.0
- eDP
It supports:
- Triple-display independent output
- Dual-camera input
- HDR functionality
The integrated 8MP ISP (Image Signal Processor) enables advanced image processing and supports external cameras or multi-camera expansion.
Suitable applications include:
- NVR surveillance systems
- Information display terminals
- Multimedia advertising players
- Smart vision devices
Powerful Wireless Connectivity
The RK3568J supports:
- Wi-Fi 6 (802.11ax)
- 5G / 4G LTE wireless communication
It features:
- High-speed data transmission
- Lower packet loss and retransmission rates
- Reduced network congestion
- Support for more connected devices
Providing stable and secure wireless connectivity for intelligent applications.
Industry Carrier Board with Rich Expansion Interfaces
The core board adopts a SODIMM 314-pin interface and can be combined with an industry-specific carrier board to form a complete high-performance embedded motherboard.
With abundant expansion interfaces, the RK3568J platform can be directly integrated into various smart products, accelerating product development and commercialization.
Specifications
| Category | Parameter | Description |
|---|---|---|
| Basic Parameters | CPU | RockChip RK3568 quad-core 64-bit Cortex-A55 processor, manufactured with advanced 22nm process technology, with a maximum clock speed of 2.0GHz |
| GPU | ARM G52 2EE GPU, supporting OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1, with built-in high-performance 2D acceleration hardware | |
| NPU | 0.8 TOPS @ INT8 AI computing performance. Integrated high-efficiency AI accelerator RKNN NPU, supporting one-click model conversion for mainstream AI frameworks including Caffe, TensorFlow, TFLite, ONNX, PyTorch, Keras, and Darknet | |
| VPU | Supports 4K@60fps H.265/H.264/VP9 video decoding, 1080P@100fps H.265/H.264 video encoding, integrated 8MP ISP, and HDR support | |
| Memory | RAM | 2GB / 4GB / 8GB LPDDR4, 32-bit bus width, frequency up to 1600MHz, supporting full-path ECC |
| Storage | Storage Options | 32GB / 64GB / 128GB eMMC; supports M.2 PCIe 3.0 ×1 (expandable with 2242/2280 NVMe SSD); supports SATA 3.0 ×1 (expandable with 2.5-inch SSD/HDD); supports TF card slot ×1 |
| Hardware Features | Ethernet | Supports dual Gigabit Ethernet (1000Mbps). The LAN (PoE) port supports PoE+ (IEEE 802.3at) power supply with up to 30W output power |
| Wireless Connectivity | Supports M.2 expansion for 5G, Mini PCIe expansion for 4G LTE, Wi-Fi 6 (802.11ax), and Bluetooth 5.0 | |
| Display Interfaces | 1 × HDMI 2.0, supporting 4K@60fps output2 × MIPI DSI, supporting 1920×1080@60fps output1 × eDP 1.3, supporting 2560×1600@60fps outputSupports up to three-screen independent display output | |
| Audio Interfaces | 1 × HDMI audio output1 × Speaker output1 × Headphone output1 × Onboard microphone audio input | |
| Camera Interfaces | Supports 2-channel MIPI-CSI camera interfaces (MIPI CSI0 / MIPI CSI1)Supports dual cameras and HDR functionality, maintaining clear images under backlight or strong lighting conditions | |
| Expansion Interfaces | USB 3.0, USB 2.0, SDMMC, SPI, UART, I²C, I²S, SDIO, PWM, ADC, GPIO | |
| System Software | Operating System Support | Supports Android 11.0 and Ubuntu 18.04 operating systems |
Interface Specifications
| Interface | Description |
|---|---|
| LCD Interface | Supports DSI / LVDS / eDP / HDMI display output interfaces |
| Touch Interface | Supports capacitive touch panels |
| Audio Interface | Supports direct headphone and speaker output, with audio recording and playback functions |
| SD Card Interface | Supports 2-channel SDIO output |
| Ethernet Interface | Supports 2-channel Gigabit Ethernet |
| USB HOST 2.0 Interface | Supports 2 × USB Host 2.0 ports |
| USB HOST 3.0 Interface | Supports 2 × USB Host 3.0 ports |
| OTG Interface | Supports 1 × OTG interface (multiplexed with one USB 3.0 interface) |
| UART Interface | Supports 10 × UART ports, including UART with hardware flow control |
| PWM Interface | Supports 16 × PWM output channels |
| I²C Interface | Supports 6 × I²C output channels |
| SPI Interface | Supports 4 × SPI output channels |
| ADC Interface | Supports 2 × ADC input channels (6 additional channels are not brought out) |
| Camera Interface | Supports CSI / BT601 / BT656 / BT1120 / RAW camera input |
Mechanical Dimensions
| Parameter | Description |
|---|---|
| Core Board Size | 55mm × 55mm |
| Interface Type | 1.0mm pitch stamp hole interface, 216-pin |
| PCB Layer Count | 8-layer PCB |
Electrical Characteristics
| Parameter | Description |
|---|---|
| Input Voltage | 5V / 2A 3.3V / 2A |
| Output Voltage | 3.3V / 1.5A 1.8V / 1A |
| Operating Temperature | -10℃ to 60℃ |
| Storage Temperature | -20℃ to 70℃ |
| Storage Humidity | 10% to 80% |









